Calendering Machine For Sodium-Ion Battery Electrode
- Brand: TOB NEW ENERGY
- Item No.: TOB-JS-Series
- Minimum Order: 1 Unit
- Payment Terms: L/C, T/T
- Origin: China
- Shipping Port: XIAMEN
Category: TOB
Description & Specification
Product Detail
Calendering Machine For Sodium-Ion Battery Electrode
SPECIFICATIONS
Model Comparison: TOB-JS-100L to TOB-JS-200L
Feature | TOB-JS-100L | TOB-JS100L-LX | TOB-JS-200L |
---|---|---|---|
Source voltage | AC 110V-220V Customized, 50Hz | AC 110V-220V Customized, 50Hz | AC 110V-220V Customized, 50Hz |
Power | 1000W | 800W | 2000W |
Warranty | One Year limited warranty with lifetime support | ||
Roller temperature | RT-130℃, adjustable and digital display | RT-130℃, adjustable and digital display | RT-130℃, adjustable and digital display |
Roller diameter | 2 – Φ96mm | 2 – Φ96mm | 2 – Φ96mm |
Roller surface hardness | HRC62 | HRC62 | HRC62 |
Roller finish degree | >0.4 | >0.8 | >0.4 |
Rolling press thickness | 0-2mm, Adjustable | 0-2mm, Adjustable | 0-3mm, Adjustable |
Working speed | 0-40mm/s Digital display, Adjustable | 0-40mm/s | 0-40mm/s |
Rolling press width | Max 100mm (cold), Max 80mm (hot) | Max 100mm (cold), Max 80mm (hot) | Max 200mm (cold), Max 180mm (hot) |
Dimension (L×W×H) | 670×225×300mm | 800×700×350mm | 819×230×330mm |
Weight | About 70kg | About 86kg | About 85kg |
Model Comparison: TOB-JS250L-LX and TOB-JS200W
Feature | TOB-JS250L-LX | TOB-JS200W |
---|---|---|
Source voltage | AC 110V-220V Customized, 50Hz | AC 220V/50HZ or Customized |
Power | 2500W | 1500W |
Warranty | One Year limited warranty with lifetime support | |
Roller temperature | RT-130℃, adjustable and digital display | RT-130℃, adjustable digital display (200℃ not recommended for long use) |
Roller diameter | 2 – Φ100mm | Φ96mm |
Roller surface hardness | HRC62 | HRC62 |
Roller finish degree | >0.8 | >0.4 |
Rolling press thickness | 0-2mm, Adjustable | 0-3mm, Adjustable (standard 2mm, custom to 3mm) |
Working speed | 0-40mm/s | 0-40mm/s |
Rolling press width | Max 250mm | 0-200mm |
Dimension (L×W×H) | 750×220×330mm | 820×450×400mm |
Weight | About 80kg | About 100kg |
PRODUCT DISPLAY